Saltdean Under 12’s compete in the Sussex Sunday Youth League Division 2 and play their home games at Saltdean FC Hill Park.
Click the link to see fixtures: U12 Fixtures on Full Time FA
Contact(s)

Saltdean Under 12’s compete in the Sussex Sunday Youth League Division 2 and play their home games at Saltdean FC Hill Park.
Click the link to see fixtures: U12 Fixtures on Full Time FA
POS | Team | P | W | D | L | PTS | |||
1 | Ringmer Rovers Junior U12 | 18 | 14 | 2 | 2 | 44 | |||
2 | Stone Cross Royals U12 Gold | 18 | 13 | 1 | 4 | 40 | |||
3 | Peacehaven & Telscombe Youth U12 White | 18 | 11 | 0 | 7 | 33 | |||
4 | ASC Strikers U12 | 18 | 10 | 3 | 5 | 33 | |||
5 | Lancing United U12 Colts | 18 | 8 | 3 | 7 | 27 | |||
6 | West Hove Dynamos U12 Blue | 18 | 8 | 3 | 7 | 27 | |||
7 | Saltdean United FC U12 | 18 | 6 | 2 | 10 | 20 | |||
8 | Eastbourne United Youth U12 White | 18 | 3 | 6 | 9 | 15 | |||
9 | Eastbourne United Youth U12 Black | 18 | 3 | 1 | 14 | 10 | |||
10 | Hove Park Colts U12 White | 18 | 2 | 3 | 13 | 9 | |||
Sussex Sunday Youth Football League as at May 22 2022 16:10