Saltdean United Under 14’s compete in the Sussex Sunday Youth League Division 3 and play their home games at Saltdean FC Hill Park.
Click the link to see fixtures: U14 Fixtures on Full Time FA
Contact(s)

Saltdean United Under 14’s compete in the Sussex Sunday Youth League Division 3 and play their home games at Saltdean FC Hill Park.
Click the link to see fixtures: U14 Fixtures on Full Time FA
POS | Team | P | W | D | L | PTS | |||
1 | Saltdean United FC U14 | 18 | 12 | 4 | 2 | 40 | |||
2 | Mile Oak Wanderers U14 | 18 | 12 | 3 | 3 | 39 | |||
3 | Eastbourne Town Youth U14 Blue | 18 | 12 | 2 | 4 | 38 | |||
4 | Lewes Juniors U14 | 18 | 11 | 1 | 6 | 34 | |||
5 | Seaford Town U14 | 18 | 11 | 1 | 6 | 34 | |||
6 | Little Common U14 | 18 | 9 | 1 | 8 | 28 | |||
7 | Premier United U14 | 18 | 6 | 2 | 10 | 20 | |||
8 | Withdean Youth U14 Red | 18 | 4 | 0 | 14 | 12 | |||
9 | Hove Park Colts U14 White | 18 | 3 | 2 | 13 | 11 | |||
10 | Sovereign Saints U13 Blue | 18 | 2 | 0 | 16 | 6 | |||
Sussex Sunday Youth Football League as at May 22 2022 16:11